Construction timber
House building is the main end use of construction timber. Rafters, joists, battens, and timber for studded partitions are the significant volume items in this segment.
All Glennon Brothers construction timber is kiln dried, stamped and graded in accordance with the NSAI & BM Trada.
The following sizes are available from Glennon Brothers on a regular basis
Nominal sizes (mm) | Finished sizes (mm) | Eased Edge | Grade |
FERMOY - Lengths (m) |
Species | Treatment | FSC Certified | ||||||||||||||
2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 | 6.6 | |||||||
50x22 | 47x22 | N | Q1 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
100x22 | 100x22 | N | Q1 | x | x | x | Spruce | Green | √ | ||||||||||||
150x22 | 150x22 | N | Q1 | x | x | x | Spruce | Green | √ | ||||||||||||
175x22 | 175x22 | N | Q1 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
225x22 | 225x22 | N | Q1 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
50x35 | 47x35 | N | Q1 | x | x | x | x | Spruce | Green | √ | |||||||||||
50x35 | 47x35 | N | SR82 | x | x | x | Spruce | Green | √ | ||||||||||||
75x35 | 70x35 | N | Q1 | x | x | x | x | Spruce | Green | √ | |||||||||||
100x35 | 100x35 | N | C16 | x | Spruce | Green | √ | ||||||||||||||
115x35 | 115x35 | N | C16 | x | x | Spruce | Green | √ | |||||||||||||
150x35 | 150x35 | N | C16 | x | Spruce | Green | √ | ||||||||||||||
175x35 | 175x35 | N | C16 | x | x | x | Spruce | Green | √ | ||||||||||||
225x35 | 225x35 | N | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
50x44 | 47x44 | N | Q1 | x | x | x | Spruce | Green | √ | ||||||||||||
75x44 | 70x42 | Y | Q1 | x | x | x | x | x | x | x | x | Spruce | Green | √ | |||||||
100x44 | 97x42 | Y | C16 | x | x | x | x | x | x | x | x | x | x | x | Spruce | Green | √ | ||||
125x44 | 120x42 | Y | C16 | x | x | x | x | x | x | x | x | x | x | x | Spruce | Green | √ | ||||
150x44 | 145x42 | Y | C16 | x | x | x | x | x | x | x | x | x | x | x | x | x | Spruce | Green | √ | ||
175x44 | 170x42 | Y | C16 | x | x | x | x | x | x | x | x | x | x | Spruce | Green | √ | |||||
225x44 | 220x42 | Y | C16 | x | x | x | x | x | x | x | x | x | x | Spruce | Green | √ | |||||
100x50 | 89x38 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
150x50 | 140x38 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
100x75 | 97x72 | Y | C16 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
150x75 | 145x72 | Y | C16 | x | x | x | Spruce | Green | √ | ||||||||||||
175x75 | 170x72 | Y | C16 | x | x | x | Spruce | Green | √ | ||||||||||||
225x75 | 220x72 | Y | C16 | x | x | x | x | x | x | x | x | Spruce | Green | √ |
The above sizes are normally available in lengths from 2.4m to 6.6m in 0.3m intervals, e.g., 2.4m, 2.7m, 3.0m etc.
All construction timber produced in Troon is kiln dried, stamped and graded in accordance with BM Trada.
The following sizes are available from Troon on a regular basis
Nominal sizes (mm) | Finished sizes (mm) | Eased Edge | Grade |
TROON - Lengths (m) |
Species | Treatment | FSC Certified | ||||||||||||||
2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 | 6.6 | |||||||
50x22 | 47x22 | N | Q1 | x | Spruce | Green | √ | ||||||||||||||
50X44 | 44X44 | Y | Q1 | x | x | x | x | Spruce | Green | √ | |||||||||||
75X44 | 70X44 | Y | Q1 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
100X47 | 95X44 | Y | C16 | x | x | x | x | x | Spruce | Green | √ | ||||||||||
125x47 | 120x44 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
150x47 | 145x44 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
175x47 | 170x44 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
200x47 | 195x44 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
225x47 | 220x44 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
250x47 | 47x35 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
100x50 | 89x38 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
150x50 | 140x38 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
100x75 | 97x72 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
150x75 | 145x72 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
175x75 | 170x72 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
200x75 | 195x72 | Y | C16 | x | x | x | x | Spruce | Green | √ | |||||||||||
225x75 | 220x72 | Y | C16 | x | x | x | x | Spruce | Green | √ |
The above sizes are normally available in lengths from 2.4m to 4.8m in 0.6m intervals, e.g., 2.4m, 3.0m etc.